Sylacauga Online Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
1.8
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 84°F | 86°F | 89°F | 90°F | 91°F | 91°F | 89°F | 86°F | 85°F | 84°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 83°F | 87°F | 89°F | 88°F | 89°F | 86°F | 90°F | 88°F | 85°F | 82°F | 83°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 90°F | 93°F | 95°F | 94°F | 94°F | 93°F | 95°F | 94°F | 91°F | 90°F | 93°F | 86°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 90°F | 95°F | 96°F | 97°F | 97°F | 93°F | 96°F | 92°F | 88°F | 85°F | 88°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F |
| Cloudiness | 66% | 69% | 74% | 79% | 85% | 91% | 72% | 58% | 71% | 74% | 80% | 78% | 91% | 96% | 98% | 98% | 99% | 99% | 19% | 27% | 25% | 30% | 36% | 36% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 95% | 89% | 90% | 89% | 100% | 100% | 99% | 93% | 94% | 78% | 23% | 14% | 9% | 8% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 2% | 31% | 60% | 100% | 80% | 100% | 100% | 63% | 52% | 66% | 71% | 85% | 87% | 65% | 55% | 47% | 40% | 35% | 37% | 74% | 67% | 18% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 96% | 95% | 90% | 80% | 69% | 62% | 56% | 50% | 47% | 43% | 54% | 69% | 68% | 71% | 80% | 82% | 83% | 83% | 82% | 82% | 86% | 86% | 91% | 96% | 96% | 97% | 98% | 93% | 79% | 68% | 59% | 64% | 62% | 64% | 55% | 50% | 55% | 65% | 69% | 88% | 96% | 95% | 95% | 95% | 96% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 67°F | 70°F | 74°F | 74°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.8 mph | 1.4 mph | 1.7 mph | 1.2 mph | 1.2 mph | 1.8 mph | 2.1 mph | 3.8 mph | 4.3 mph | 4.7 mph | 5.2 mph | 4.7 mph | 4.2 mph | 2.3 mph | 2.4 mph | 1.2 mph | 1.7 mph | 2.1 mph | 1.7 mph | 1.5 mph | 2.8 mph | 2.1 mph | 3.9 mph | 4 mph | 3.3 mph | 3.4 mph | 2.9 mph | 2.9 mph | 3.3 mph | 3.2 mph | 4.1 mph | 7.4 mph | 9.3 mph | 8.3 mph | 8.5 mph | 9.9 mph | 8.5 mph | 10.3 mph | 11.9 mph | 9.3 mph | 8.8 mph | 7.3 mph | 4.4 mph | 4.7 mph | 3.4 mph | 2.3 mph | 2.8 mph | 2.5 mph |
| Wind Direction |
![]() 2° N | ![]() 17° NNE | ![]() 10° N | ![]() 360° N | ![]() 290° WNW | ![]() 277° W | ![]() 272° W | ![]() 290° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 322° NW | ![]() 339° NNW | ![]() 341° NNW | ![]() 117° ESE | ![]() 149° SSE | ![]() 266° W | ![]() 220° SW | ![]() 209° SSW | ![]() 166° SSE | ![]() 114° ESE | ![]() 145° SE | ![]() 212° SSW | ![]() 220° SW | ![]() 216° SW | ![]() 201° SSW | ![]() 177° S | ![]() 208° SSW | ![]() 223° SW | ![]() 259° W | ![]() 245° WSW | ![]() 260° W | ![]() 263° W | ![]() 252° WSW | ![]() 265° W | ![]() 269° W | ![]() 277° W | ![]() 258° WSW | ![]() 275° W | ![]() 288° WNW | ![]() 274° W | ![]() 286° WNW | ![]() 0° N | ![]() 13° NNE | ![]() 1° N | ![]() 353° N | ![]() 348° NNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
91 °F
|
73 °F
|
29% |
50% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
64% |
|
Monday
Jun 15 |
Rain |
80 °F
|
66 °F
|
100% |
71% |
|
Tuesday
Jun 16 |
Rain |
71 °F
|
65 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
74 °F
|
20% |
64% |
|
Friday
Jun 19 |
Rain |
85 °F
|
73 °F
|
100% |
83% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
69 °F
|
100% |
91% |
|
Monday
Jun 22 |
Rain |
87 °F
|
69 °F
|
100% |
59% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
70 °F
|
100% |
81% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
71 °F
|
100% |
46% |
|
Friday
Jun 26 |
Rain |
93 °F
|
67 °F
|
100% |
49% |
|
Saturday
Jun 27 |
Clouds |
85 °F
|
68 °F
|
80% |
38% |
|
Sunday
Jun 28 |
Clouds |
86 °F
|
65 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























