Sylacauga Online Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
5
mph (WSW)
|
|
Dew Point
63°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 74°F | 76°F | 79°F | 82°F | 82°F | 81°F | 79°F | 75°F | 70°F | 67°F | 64°F | 61°F | 59°F | 58°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F | 50°F | 54°F | 56°F | 59°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 59°F | 54°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 48°F | 55°F |
| Feels Like | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 82°F | 81°F | 79°F | 75°F | 70°F | 67°F | 65°F | 62°F | 59°F | 58°F | 53°F | 51°F | 44°F | 43°F | 43°F | 44°F | 46°F | 52°F | 53°F | 57°F | 61°F | 64°F | 65°F | 66°F | 66°F | 65°F | 61°F | 57°F | 51°F | 48°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 48°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 77% | 85% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 89% | 100% | 100% | 100% | 100% | 100% | 80% | 87% | 71% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 71% | 66% | 59% | 53% | 41% | 43% | 44% | 51% | 64% | 64% | 61% | 93% | 96% | 99% | 97% | 97% | 94% | 90% | 86% | 82% | 76% | 67% | 47% | 40% | 32% | 25% | 23% | 23% | 24% | 25% | 30% | 37% | 45% | 54% | 61% | 65% | 67% | 67% | 67% | 67% | 67% | 68% | 68% | 67% | 64% | 49% |
| Dew Point | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 56°F | 56°F | 57°F | 58°F | 59°F | 57°F | 57°F | 61°F | 61°F | 61°F | 57°F | 53°F | 50°F | 46°F | 44°F | 42°F | 41°F | 39°F | 34°F | 31°F | 30°F | 27°F | 27°F | 28°F | 29°F | 30°F | 34°F | 37°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 36°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 5.3 mph | 5 mph | 6 mph | 6.7 mph | 8.3 mph | 8.9 mph | 8.6 mph | 8.7 mph | 7.4 mph | 6 mph | 3.9 mph | 3.1 mph | 5.2 mph | 14.2 mph | 7.7 mph | 8.2 mph | 10.2 mph | 11.5 mph | 12.4 mph | 14.3 mph | 13.2 mph | 11.8 mph | 9.9 mph | 10 mph | 12.2 mph | 12 mph | 11.5 mph | 13.7 mph | 13.7 mph | 13.4 mph | 12.8 mph | 12.4 mph | 11.4 mph | 10.5 mph | 8.6 mph | 5.2 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3 mph | 3.8 mph | 3.5 mph | 2.6 mph | 3.3 mph |
| Wind Direction |
![]() 254° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 222° SW | ![]() 226° SW | ![]() 202° SSW | ![]() 288° WNW | ![]() 347° NNW | ![]() 349° N | ![]() 316° NW | ![]() 323° NW | ![]() 341° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 350° N | ![]() 357° N | ![]() 6° N | ![]() 2° N | ![]() 5° N | ![]() 5° N | ![]() 7° N | ![]() 5° N | ![]() 5° N | ![]() 3° N | ![]() 359° N | ![]() 357° N | ![]() 355° N | ![]() 354° N | ![]() 355° N | ![]() 356° N | ![]() 5° N | ![]() 19° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 35° NE | ![]() 35° NE | ![]() 26° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 41° NE | ![]() 54° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Rain |
82 °F
|
61 °F
|
100% |
66% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
48 °F
|
100% |
25% |
|
Monday
Apr 20 |
Clear |
76 °F
|
44 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
57 °F
|
0% |
29% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
57 °F
|
0% |
29% |
|
Friday
Apr 24 |
Rain |
82 °F
|
59 °F
|
99% |
28% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
61 °F
|
100% |
58% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
64 °F
|
100% |
89% |
|
Monday
Apr 27 |
Rain |
74 °F
|
65 °F
|
100% |
82% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
63 °F
|
71% |
53% |
|
Wednesday
Apr 29 |
Rain |
80 °F
|
65 °F
|
100% |
61% |
|
Thursday
Apr 30 |
Rain |
80 °F
|
59 °F
|
100% |
42% |
|
Friday
May 1 |
Clouds |
85 °F
|
56 °F
|
0% |
24% |
|
Saturday
May 2 |
Rain |
78 °F
|
60 °F
|
100% |
70% |
|
Sunday
May 3 |
Rain |
79 °F
|
64 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login






















