Sylacauga Online Weather Center
|
|
|
Humidity
61%
|
Pressure
30"
|
Wind
10.4
mph (WSW)
|
|
Dew Point
64°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 76°F | 71°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 53°F | 55°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 70°F | 67°F | 61°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 50°F | 52°F | 57°F | 63°F | 66°F | 71°F | 73°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 71°F | 67°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 52°F | 54°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 65°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 56°F | 61°F | 65°F | 70°F | 72°F |
| Cloudiness | 100% | 80% | 60% | 40% | 20% | 0% | 100% | 100% | 100% | 91% | 72% | 60% | 6% | 6% | 4% | 3% | 3% | 3% | 5% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 63% | 72% | 78% | 83% | 100% | 91% | 87% | 83% | 85% | 75% | 84% | 98% | 93% | 95% | 96% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 60% | 58% | 59% | 67% | 71% | 72% | 73% | 74% | 75% | 76% | 79% | 85% | 91% | 96% | 97% | 97% | 97% | 96% | 81% | 67% | 59% | 54% | 49% | 46% | 45% | 46% | 54% | 60% | 61% | 62% | 64% | 63% | 62% | 62% | 63% | 65% | 67% | 69% | 70% | 71% | 73% | 72% | 62% | 55% | 53% | 49% | 45% |
| Dew Point | 64°F | 63°F | 62°F | 60°F | 60°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 49°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 46°F | 49°F | 50°F | 50°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 10.8 mph | 11.2 mph | 8.9 mph | 8.3 mph | 4.4 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3 mph | 3.1 mph | 4.1 mph | 3.7 mph | 3.7 mph | 3 mph | 3.4 mph | 3.6 mph | 3.7 mph | 5.7 mph | 6 mph | 6.8 mph | 5.8 mph | 5.4 mph | 5.6 mph | 5.7 mph | 6.1 mph | 4.7 mph | 4.7 mph | 4.1 mph | 3.6 mph | 3.8 mph | 4 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3.2 mph | 2.8 mph | 3 mph | 3 mph | 2.5 mph | 3.6 mph | 3.7 mph | 4 mph | 6.7 mph | 6.9 mph | 7.4 mph | 8 mph |
| Wind Direction |
![]() 274° W | ![]() 281° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 287° WNW | ![]() 295° WNW | ![]() 318° NW | ![]() 342° NNW | ![]() 352° N | ![]() 352° N | ![]() 355° N | ![]() 354° N | ![]() 358° N | ![]() 1° N | ![]() 8° N | ![]() 6° N | ![]() 2° N | ![]() 359° N | ![]() 359° N | ![]() 1° N | ![]() 3° N | ![]() 7° N | ![]() 9° N | ![]() 18° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 45° NE | ![]() 49° NE | ![]() 46° NE | ![]() 56° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 97° E | ![]() 102° ESE | ![]() 98° E | ![]() 99° E | ![]() 113° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 146° SE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
79 °F
|
61 °F
|
100% |
67% |
|
Sunday
Nov 23 |
Clear |
71 °F
|
53 °F
|
0% |
54% |
|
Monday
Nov 24 |
Clouds |
74 °F
|
50 °F
|
0% |
49% |
|
Tuesday
Nov 25 |
Rain |
74 °F
|
62 °F
|
100% |
81% |
|
Wednesday
Nov 26 |
Rain |
68 °F
|
49 °F
|
100% |
69% |
|
Thursday
Nov 27 |
Clear |
53 °F
|
38 °F
|
0% |
26% |
|
Friday
Nov 28 |
Clouds |
55 °F
|
36 °F
|
0% |
30% |
|
Saturday
Nov 29 |
Clouds |
58 °F
|
40 °F
|
0% |
31% |
|
Sunday
Nov 30 |
Rain |
65 °F
|
53 °F
|
100% |
96% |
|
Monday
Dec 1 |
Rain |
75 °F
|
64 °F
|
100% |
79% |
|
Tuesday
Dec 2 |
Rain |
75 °F
|
69 °F
|
100% |
86% |
|
Wednesday
Dec 3 |
Rain |
70 °F
|
36 °F
|
100% |
90% |
|
Thursday
Dec 4 |
Clouds |
51 °F
|
29 °F
|
0% |
45% |
|
Friday
Dec 5 |
Rain |
46 °F
|
43 °F
|
31% |
83% |
|
Saturday
Dec 6 |
Rain |
58 °F
|
46 °F
|
100% |
97% |
|
Sunday
Dec 7 |
Clouds |
61 °F
|
45 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |

Login





























