Sylacauga Online Weather Center
|
|
Humidity
49%
|
Pressure
30"
|
Wind
8
mph (WNW)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM | Sat, Nov 23 9:00 AM | Sat, Nov 23 10:00 AM | Sat, Nov 23 11:00 AM | Sat, Nov 23 12:00 PM | Sat, Nov 23 1:00 PM | Sat, Nov 23 2:00 PM | Sat, Nov 23 3:00 PM | Sat, Nov 23 4:00 PM | Sat, Nov 23 5:00 PM | Sat, Nov 23 6:00 PM | Sat, Nov 23 7:00 PM | Sat, Nov 23 8:00 PM | Sat, Nov 23 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds |
Temperature | 46°F | 46°F | 45°F | 44°F | 42°F | 41°F | 39°F | 39°F | 38°F | 39°F | 41°F | 43°F | 46°F | 49°F | 51°F | 53°F | 53°F | 52°F | 50°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 38°F | 44°F | 48°F | 52°F | 56°F | 58°F | 60°F | 60°F | 59°F | 55°F | 49°F | 47°F | 46°F | 45°F | 45°F |
Feels Like | 41°F | 43°F | 42°F | 40°F | 38°F | 36°F | 33°F | 33°F | 32°F | 32°F | 34°F | 37°F | 41°F | 45°F | 48°F | 49°F | 50°F | 49°F | 47°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 40°F | 45°F | 50°F | 53°F | 56°F | 57°F | 58°F | 57°F | 53°F | 49°F | 47°F | 46°F | 45°F | 45°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 7% | 6% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 5% | 4% | 3% | 2% | 0% | 3% | 7% | 31% | 34% | 29% | 22% | 21% | 16% | 26% | 21% | 17% | 0% | 0% | 0% | 1% | 3% | 4% | 21% | 32% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 50% | 49% | 52% | 55% | 60% | 63% | 67% | 67% | 68% | 68% | 62% | 56% | 51% | 45% | 42% | 40% | 40% | 43% | 49% | 59% | 67% | 71% | 75% | 79% | 83% | 86% | 87% | 88% | 89% | 90% | 89% | 92% | 93% | 89% | 74% | 63% | 55% | 48% | 43% | 40% | 40% | 41% | 54% | 63% | 68% | 70% | 72% | 73% |
Dew Point | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 8.8 mph | 7.2 mph | 6.7 mph | 6.9 mph | 7.5 mph | 7.9 mph | 8.3 mph | 8.7 mph | 9 mph | 9.2 mph | 10.9 mph | 10.9 mph | 10.6 mph | 10.5 mph | 10.4 mph | 10.5 mph | 11 mph | 10.3 mph | 8.8 mph | 5.9 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.5 mph | 3.1 mph | 3.8 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.3 mph | 5.8 mph | 6.8 mph | 7.3 mph | 7.4 mph | 7 mph | 6.7 mph | 6.7 mph | 5.8 mph | 3.8 mph | 2.9 mph | 2 mph | 1.4 mph | 0.9 mph | 0.1 mph |
Wind Direction |
309° NW | 303° WNW | 297° WNW | 287° WNW | 295° WNW | 306° NW | 308° NW | 314° NW | 321° NW | 326° NW | 334° NNW | 338° NNW | 335° NNW | 336° NNW | 330° NNW | 324° NW | 321° NW | 319° NW | 319° NW | 327° NNW | 321° NW | 312° NW | 310° NW | 323° NW | 332° NNW | 330° NNW | 310° NW | 319° NW | 310° NW | 302° WNW | 319° NW | 316° NW | 324° NW | 321° NW | 335° NNW | 334° NNW | 331° NNW | 331° NNW | 329° NNW | 324° NW | 322° NW | 321° NW | 313° NW | 317° NW | 335° NNW | 357° N | 1° N | 342° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
59 °F
|
40 °F
|
0% |
27% |
Friday
Nov 22 |
Clear |
53 °F
|
38 °F
|
0% |
45% |
Saturday
Nov 23 |
Clouds |
60 °F
|
37 °F
|
0% |
48% |
Sunday
Nov 24 |
Clear |
66 °F
|
41 °F
|
0% |
41% |
Monday
Nov 25 |
Clouds |
71 °F
|
48 °F
|
0% |
56% |
Tuesday
Nov 26 |
Rain |
65 °F
|
53 °F
|
100% |
76% |
Wednesday
Nov 27 |
Clouds |
68 °F
|
50 °F
|
0% |
62% |
Thursday
Nov 28 |
Rain |
63 °F
|
45 °F
|
100% |
97% |
Friday
Nov 29 |
Clear |
52 °F
|
39 °F
|
0% |
43% |
Saturday
Nov 30 |
Clouds |
54 °F
|
34 °F
|
0% |
35% |
Sunday
Dec 1 |
Clear |
51 °F
|
38 °F
|
0% |
33% |
Monday
Dec 2 |
Clouds |
57 °F
|
35 °F
|
0% |
33% |
Tuesday
Dec 3 |
Clouds |
42 °F
|
32 °F
|
0% |
26% |
Wednesday
Dec 4 |
Snow |
39 °F
|
30 °F
|
100% |
34% |
Thursday
Dec 5 |
Clear |
45 °F
|
24 °F
|
0% |
36% |
Friday
Dec 6 |
Clear |
48 °F
|
23 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |