Sylacauga Online Weather Center
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
9.2
mph (SSE)
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 30 6:00 PM | Thu, Jan 30 7:00 PM | Thu, Jan 30 8:00 PM | Thu, Jan 30 9:00 PM | Thu, Jan 30 10:00 PM | Thu, Jan 30 11:00 PM | Fri, Jan 31 12:00 AM | Fri, Jan 31 1:00 AM | Fri, Jan 31 2:00 AM | Fri, Jan 31 3:00 AM | Fri, Jan 31 4:00 AM | Fri, Jan 31 5:00 AM | Fri, Jan 31 6:00 AM | Fri, Jan 31 7:00 AM | Fri, Jan 31 8:00 AM | Fri, Jan 31 9:00 AM | Fri, Jan 31 10:00 AM | Fri, Jan 31 11:00 AM | Fri, Jan 31 12:00 PM | Fri, Jan 31 1:00 PM | Fri, Jan 31 2:00 PM | Fri, Jan 31 3:00 PM | Fri, Jan 31 4:00 PM | Fri, Jan 31 5:00 PM | Fri, Jan 31 6:00 PM | Fri, Jan 31 7:00 PM | Fri, Jan 31 8:00 PM | Fri, Jan 31 9:00 PM | Fri, Jan 31 10:00 PM | Fri, Jan 31 11:00 PM | Sat, Feb 1 12:00 AM | Sat, Feb 1 1:00 AM | Sat, Feb 1 2:00 AM | Sat, Feb 1 3:00 AM | Sat, Feb 1 4:00 AM | Sat, Feb 1 5:00 AM | Sat, Feb 1 6:00 AM | Sat, Feb 1 7:00 AM | Sat, Feb 1 8:00 AM | Sat, Feb 1 9:00 AM | Sat, Feb 1 10:00 AM | Sat, Feb 1 11:00 AM | Sat, Feb 1 12:00 PM | Sat, Feb 1 1:00 PM | Sat, Feb 1 2:00 PM | Sat, Feb 1 3:00 PM | Sat, Feb 1 4:00 PM | Sat, Feb 1 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 67°F | 68°F | 67°F | 65°F | 63°F | 61°F | 58°F | 60°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 56°F | 54°F | 50°F | 50°F | 50°F | 51°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 47°F | 51°F | 55°F | 59°F | 62°F | 64°F | 65°F | 64°F | 63°F | 56°F |
Feels Like | 66°F | 67°F | 66°F | 64°F | 62°F | 60°F | 58°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 53°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 53°F | 49°F | 48°F | 49°F | 51°F | 49°F | 46°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 41°F | 42°F | 47°F | 50°F | 54°F | 58°F | 61°F | 63°F | 63°F | 62°F | 61°F | 55°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 92% | 95% | 66% | 51% | 43% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 100% | 43% | 100% | 100% | 89% | 75% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 60% | 63% | 68% | 74% | 83% | 94% | 92% | 91% | 92% | 93% | 90% | 88% | 89% | 90% | 93% | 93% | 88% | 87% | 85% | 85% | 87% | 80% | 83% | 93% | 95% | 95% | 90% | 88% | 93% | 94% | 94% | 95% | 95% | 95% | 94% | 95% | 95% | 88% | 79% | 70% | 61% | 52% | 47% | 45% | 45% | 51% | 63% |
Dew Point | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 45°F | 46°F | 45°F | 45°F | 43°F | 43°F | 42°F | 44°F | 44°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 9.5 mph | 12.1 mph | 13 mph | 12.4 mph | 12.9 mph | 13.4 mph | 14.2 mph | 13.1 mph | 12.1 mph | 12.3 mph | 12.4 mph | 12.4 mph | 12.9 mph | 13.1 mph | 13.4 mph | 11.6 mph | 10.2 mph | 6.2 mph | 6.3 mph | 2.4 mph | 3.2 mph | 4.2 mph | 6.2 mph | 5.6 mph | 5 mph | 4.2 mph | 4.3 mph | 8.2 mph | 7 mph | 4.2 mph | 3.8 mph | 3.2 mph | 3 mph | 2.5 mph | 2.2 mph | 2.4 mph | 3.3 mph | 3 mph | 2.9 mph | 3.4 mph | 3.5 mph | 3 mph | 2.1 mph | 1.5 mph | 1.2 mph | 1.2 mph | 1.5 mph | 1.5 mph |
Wind Direction |
156° SSE | 157° SSE | 166° SSE | 173° S | 176° S | 175° S | 174° S | 175° S | 180° S | 186° S | 183° S | 188° S | 190° S | 195° SSW | 192° SSW | 249° WSW | 279° W | 275° W | 251° WSW | 226° SW | 222° SW | 190° S | 215° SW | 215° SW | 210° SSW | 214° SW | 236° SW | 267° W | 278° W | 240° WSW | 240° WSW | 252° WSW | 253° WSW | 272° W | 292° WNW | 327° NNW | 354° N | 5° N | 3° N | 4° N | 5° N | 17° NNE | 18° NNE | 2° N | 331° NNW | 249° WSW | 256° WSW | 261° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 30 |
Clouds |
68 °F
|
48 °F
|
0% |
49% |
Friday
Jan 31 |
Rain |
64 °F
|
47 °F
|
100% |
88% |
Saturday
Feb 1 |
Clear |
65 °F
|
42 °F
|
0% |
61% |
Sunday
Feb 2 |
Clear |
67 °F
|
44 °F
|
0% |
51% |
Monday
Feb 3 |
Clear |
71 °F
|
47 °F
|
0% |
42% |
Tuesday
Feb 4 |
Rain |
72 °F
|
60 °F
|
83% |
81% |
Wednesday
Feb 5 |
Rain |
76 °F
|
60 °F
|
20% |
62% |
Thursday
Feb 6 |
Clouds |
72 °F
|
60 °F
|
0% |
83% |
Friday
Feb 7 |
Rain |
69 °F
|
61 °F
|
100% |
85% |
Saturday
Feb 8 |
Rain |
57 °F
|
40 °F
|
100% |
67% |
Sunday
Feb 9 |
Clouds |
41 °F
|
29 °F
|
0% |
30% |
Monday
Feb 10 |
Clear |
48 °F
|
24 °F
|
0% |
21% |
Tuesday
Feb 11 |
Clouds |
53 °F
|
32 °F
|
0% |
57% |
Wednesday
Feb 12 |
Rain |
56 °F
|
52 °F
|
100% |
78% |
Thursday
Feb 13 |
Clouds |
68 °F
|
51 °F
|
0% |
64% |
Friday
Feb 14 |
Clouds |
75 °F
|
56 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |