![]() |
Sylacauga Online Weather Center
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 12 2:00 AM | Wed, Mar 12 3:00 AM | Wed, Mar 12 4:00 AM | Wed, Mar 12 5:00 AM | Wed, Mar 12 6:00 AM | Wed, Mar 12 7:00 AM | Wed, Mar 12 8:00 AM | Wed, Mar 12 9:00 AM | Wed, Mar 12 10:00 AM | Wed, Mar 12 11:00 AM | Wed, Mar 12 12:00 PM | Wed, Mar 12 1:00 PM | Wed, Mar 12 2:00 PM | Wed, Mar 12 3:00 PM | Wed, Mar 12 4:00 PM | Wed, Mar 12 5:00 PM | Wed, Mar 12 6:00 PM | Wed, Mar 12 7:00 PM | Wed, Mar 12 8:00 PM | Wed, Mar 12 9:00 PM | Wed, Mar 12 10:00 PM | Wed, Mar 12 11:00 PM | Thu, Mar 13 12:00 AM | Thu, Mar 13 1:00 AM | Thu, Mar 13 2:00 AM | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM | Fri, Mar 14 12:00 AM | Fri, Mar 14 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 53°F | 59°F | 63°F | 67°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 66°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 54°F | 55°F | 56°F | 60°F | 63°F | 62°F | 59°F | 69°F | 69°F | 70°F | 70°F | 70°F | 67°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F |
Feels Like | 41°F | 43°F | 45°F | 46°F | 47°F | 49°F | 52°F | 57°F | 62°F | 66°F | 69°F | 71°F | 72°F | 71°F | 71°F | 70°F | 65°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 56°F | 60°F | 63°F | 62°F | 59°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F |
Cloudiness | 100% | 80% | 60% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 88% | 62% | 46% | 37% | 31% | 0% | 17% | 11% | 10% | 16% | 30% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 69% | 57% | 42% | 29% | 16% |
Humidity | 93% | 90% | 90% | 90% | 92% | 93% | 86% | 73% | 63% | 54% | 46% | 38% | 32% | 29% | 30% | 37% | 49% | 57% | 61% | 65% | 69% | 75% | 82% | 89% | 93% | 95% | 95% | 95% | 97% | 96% | 92% | 84% | 83% | 87% | 93% | 73% | 72% | 68% | 68% | 72% | 79% | 85% | 89% | 92% | 93% | 93% | 94% | 96% |
Dew Point | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 48°F | 50°F | 50°F | 50°F | 48°F | 45°F | 41°F | 39°F | 39°F | 43°F | 46°F | 44°F | 44°F | 44°F | 45°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 58°F | 57°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 3.1 mph | 3.3 mph | 3.3 mph | 3 mph | 3.5 mph | 3 mph | 2.8 mph | 4 mph | 5 mph | 6.2 mph | 7.3 mph | 8.4 mph | 9.3 mph | 9.6 mph | 9.3 mph | 7.6 mph | 5.1 mph | 4.1 mph | 4 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5.4 mph | 5.4 mph | 5.4 mph | 4.8 mph | 5.5 mph | 6.1 mph | 5.7 mph | 6.6 mph | 7.2 mph | 8.7 mph | 9.3 mph | 6.6 mph | 4.5 mph | 10.3 mph | 9.8 mph | 8.9 mph | 7.3 mph | 4.7 mph | 2.6 mph | 1.7 mph | 2.5 mph | 3.5 mph | 2.9 mph | 3.4 mph | 4.2 mph | 4.5 mph |
Wind Direction |
![]() 187° S | ![]() 191° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 225° SW | ![]() 224° SW | ![]() 221° SW | ![]() 219° SW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 183° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 175° S | ![]() 174° S | ![]() 180° S | ![]() 189° S | ![]() 182° S | ![]() 152° SSE | ![]() 169° S | ![]() 169° S | ![]() 172° S | ![]() 192° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 165° SSE | ![]() 223° SW | ![]() 232° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 272° W | ![]() 338° NNW | ![]() 9° N | ![]() 137° SE | ![]() 130° SE | ![]() 106° ESE | ![]() 113° ESE | ![]() 133° SE | ![]() 141° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 12 |
![]() Clear |
73 °F
|
43 °F
|
0% |
46% |
Thursday
Mar 13 |
![]() Rain |
70 °F
|
53 °F
|
100% |
93% |
Friday
Mar 14 |
![]() Clouds |
78 °F
|
57 °F
|
29% |
67% |
Saturday
Mar 15 |
![]() Rain |
78 °F
|
64 °F
|
100% |
87% |
Sunday
Mar 16 |
![]() Rain |
65 °F
|
49 °F
|
100% |
41% |
Monday
Mar 17 |
![]() Clear |
66 °F
|
42 °F
|
0% |
29% |
Tuesday
Mar 18 |
![]() Clouds |
69 °F
|
44 °F
|
0% |
32% |
Wednesday
Mar 19 |
![]() Rain |
68 °F
|
50 °F
|
100% |
85% |
Thursday
Mar 20 |
![]() Clear |
63 °F
|
39 °F
|
0% |
30% |
Friday
Mar 21 |
![]() Clouds |
69 °F
|
41 °F
|
0% |
36% |
Saturday
Mar 22 |
![]() Clouds |
70 °F
|
43 °F
|
0% |
43% |
Sunday
Mar 23 |
![]() Clear |
74 °F
|
50 °F
|
0% |
41% |
Monday
Mar 24 |
![]() Rain |
76 °F
|
59 °F
|
22% |
62% |
Tuesday
Mar 25 |
![]() Rain |
77 °F
|
62 °F
|
100% |
60% |
Wednesday
Mar 26 |
![]() Rain |
76 °F
|
65 °F
|
34% |
64% |
Thursday
Mar 27 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Sylacauga Online News Sylacauga Online Photos Sylacauga Online Videos |